NOTE: Dimension C is at the widest point. Dimension D is at the small end of the tapered hex.
Other Details:
| Part No. | Description | A (mm) |
B (mm) |
C (mm) |
D (mm) |
Propeller Shaft Diameter (in) |
Propeller Nut Thread Size (in) |
Thread (in) |
Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 21106B | Anode with Bronze Insert | 6 | 38 | 32 | 23 | 3/4″ | 1/2″UNC | 13″ TPI | 0.155 |
| 21107B | Anode with Bronze Insert | 6 | 52 | 42 | 26 | 7/8″ | 5/8″UNC | 11″ TPI | 0.37 |
| 21108B | Anode with Bronze Insert | 8 | 68 | 50 | 30 | 1″ | 3/4″UNC | 10″ TPI | 0.7 |
| 21109B | Anode with Bronze Insert | 8 | 68 | 50 | 30 | 1-1/8″ | 3/4″UNF | 16″ TPI | 0.7 |
| 21110B | Anode with Bronze Insert | 8 | 75 | 58 | 35 | 1-1/4″ | 7/8″UNC | 9″ TPI | 1 |
| 21112B | Anode with Bronze Insert | 9 | 80 | 63 | 39 | 1-3/8″ | 1″ UNC | 8″ TPI | 1.1 |
| 21113B | Anode with Bronze Insert | 9 | 84 | 70 | 42 | 1-1/2″ | 1-1/8″ UNC | 7″ TPI | 1.5 |
| 21114B | Anode with Bronze Insert | 9 | 86 | 79 | 46 | 1-3/4″ | 1-1/4″ UNC | 7″ TPI | 2.1 |
| 21116B | Anode with Bronze Insert | 9 | 100 | 85 | 56 | 2″ | 1-1/2″UNC | 6″ TPI | 2.6 |









